Oversized Half and Full Size Chart
Oversized Half Sleeves Shirts' Size Chart
| Shirt Measurement | ||||
| Size | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S/38 | 44" | 29" | 19.5" | 10.8" |
| M/40 | 46" | 29.5" | 20" | 11.3" |
| L/42 | 48" | 30" | 21" | 11.8" |
| XL/44 | 50" | 30.5" | 22" | 12.3" |
Oversized Full Sleeves Shirts' Size Chart
| Shirt Measurement | ||||
| Size | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S/38 | 44" | 29" | 19.5" | 25" |
| M/40 | 46" | 29.5" | 20" | 25" |
| L/42 | 48" | 30" | 21" | 25.5" |
| XL/44 | 50" | 30.5" | 22" | 26" |
How to Measurement
- Chest: Measure around the fullest part of your chest.
- Length: Measure from the highest point of the shoulder to the bottom hem.
- Shoulder: Measure from one shoulder seam to the other across the back.
- Sleeve: Measure from shoulder seam to wrist.