Custom Fit Size Chart

Regular Fit Size Chart

Shirt Measurement
Size Chest Length Shoulder Sleeve
S/38 39.5" 28" 16.5" 25"
M/40 42.5" 29" 17.25" 25.5"
L/42 45" 29" 18" 25.5"
XL/44 47" 30" 19.5" 26"

Tall Fit Size Chart

Shirt Measurement
Size Chest Length Shoulder Sleeve
S/38 39.5" 29.5" 16.5" 25.5"
M/40 42.5" 30.5" 17.25" 26"
L/42 45" 31" 18" 26"
XL/44 47" 31.5" 19.5" 26.5"

Short Fit Size Chart

Shirt Measurement
Size Chest Length Shoulder Sleeve
S/38 39.5" 26.5" 16.5" 24.5"
M/40 42.5" 27.5" 17.25" 25"
L/42 45" 27.5" 18" 25"
XL/44 47" 28.5" 19.5" 25.5"

How to Measurement

  • Chest: Measure around the fullest part of your chest.
  • Length: Measure from the highest point of the shoulder to the bottom hem.
  • Shoulder: Measure from one shoulder seam to the other across the back.
  • Sleeve: Measure from shoulder seam to wrist.
Measurement Guide