Baggy Cargo/Pant Size Chart
Baggy Pant Size Chart
| Pant Measurement | ||||
| Size | To Fit Waist | Inseam Length | Outseam Length | |
|---|---|---|---|---|
| 28 | 28" | 28" | 39" | |
| 30 | 30" | 28" | 39" | |
| 32 | 32" | 28.5" | 39" | |
| 34 | 34" | 28.5" | 39" | |
Baggy Cargo Size Chart
| Cargo Measurement | ||||
| Size | To Fit Waist | Inseam Length | Outseam Length | |
|---|---|---|---|---|
| 28 | 28" | 28" | 39" | |
| 30 | 30" | 28" | 39" | |
| 32 | 32" | 28.5" | 39" | |
| 34 | 34" | 28.5" | 39" | |
How to Measurement
- Waist: Measure around your natural waistline where the waistband of the pants sits.
- Inseam: Measure from the crotch seam down to the bottom of the pant leg.
- Outseam: Measure from the top of the waistband down to the bottom of the pant leg.